Product Search   
 Home   Brand Selector   Tyre Selector   Dealer Locator   Tyre Tips   About Us   Careers   News-Media 
Tyre size: 16.25x5x11.25(413/127-
Notes:
Lug POB

Features & benefits:
Pattern
T4U Code BrandSizePly RatingLoad Index & Speed Rating
15918 Novum 500-8
15919 Novum 500-8
15920 Novum 500-8
15938 Index 18x7-8 (180/70-8) --
15941 Index 650-10
15943 Index 700-12
15960 Index 500-8
15961 Index 15x4.5-8
15962 Index 600-9
15979 Novum 15x4.5-8
15980 Novum 200x50-10
16031 Watts 13.5x5.5x8 (343-140-203
16094 Novum 18x7-8 (180/70-8)
16095 Advance 23x9-10 (225/75-10)
16096 Advance 23x10-12
16346 Novum 600-9
16348 Advance 600-9
16363 Advance 600-9
16367 Novum 600-9
16550 Novum 140x55-9
16553 Novum 140x55-9
16597 Novum 21x8-9
16598 Novum 15x4.5-8
16599 Novum 21x8-9
16884 Novum 650-10
16885 Novum 650-10
17585 Novum 700-12
17586 Novum 700-12
17706 Watts 27x10-12 (250/75-12)
18053 Watts 18x7x12.125 (457/178-30
18057 Watts 18x7x12.125 (457/178-30
18059 Watts 18x7x12.125 (457/178-30
20168 Index 700-15
20860 Advance 825-15
20863 Index 825-15
20969 Advance 300-15 (315/70-15)
21067 Index 815-15 (28x9x15)
21068 Advance 815-15 (28x9x15)
21069 Novum 815-15 (28x9x15)
21252 Armour 250-15
66027 Watts 10x4x6.25 (254/102-159)
66028 Watts 10x4x6.25 (254/102-159)
66029 Watts 10x6x6.25 (254/153-159)
66030 Watts 10x6x6.25 (254/153-159)
66031 Watts 13.5x4.5x8 (343/114-203
66032 Watts 13.5x4.5x8 (343/114-203
66033 Watts 14x4.5x8 (356/114-203)
66034 Watts 14x4.5x8 (356/114-203)
66035 Watts 14x4.5x8 (356/114-203)
66036 Watts 14x4.5x8 (356/114-203)
66037 Watts 14x5x10 (356/127-254)
66038 Watts 14x5x10 (356/127-254)
66039 Watts 16x5x10.5 (406/127-267)
66040 Watts 16x5x10.5 (406/127-267)
66041 Watts 16x5x10.5 (406/127-267)
66042 Watts 16x6x10.5 (406/152-267)
66043 Watts 16x6x10.5 (406/152-267)
66044 Watts 16x6x10.5 (406/152-267)
66045 Watts 16x6x10.5 (406/152-267)
66046 Watts 16.25x5x11.25 (413/127-
66047 Watts 15x6x11.25 (381/153-286
66048 Watts 15x6x11.25 (381/153-286
66049 Watts 15x6x11.25 (381/153-286
66050 Watts 16.25x6x11.25 (413/152-
66051 Watts 16.25x6x11.25 (413/152-
66052 Watts 16.25x6x11.25 (413/152-
66053 Watts 16.25x6x11.25 (413/152-
66054 Watts 18x6x12.125 (457/153-30
66055 Watts 18x6x12.125 (457/153-30
66056 Watts 18x6x12.125 (457/153-30
66057 Watts 18x6x12.125 (457/153-30
66058 Watts 18x7x12.125 (457/178-30
66059 Watts 18x8x12.125 (457/203-30
66060 Watts 18x8x12.125 (457/203-30
66061 Watts 18x8x12.125 (457/203-30
66062 Watts 18x8x12.125 (457/203-30
66063 Watts 18x9x12.125 (457/228-30
66064 Watts 18x9x12.125 (457/228-30
66065 Watts 18x9x12.125 (457/228-30
66066 Watts 18x9x12.125 (457/228-30
66067 Watts 21x7x15 (533/178-381)
66068 Watts 21x7x15 (533/178-381)
66069 Watts 21x7x15 (533/178-381)
66070 Watts 21x7x15 (533/178-381)
66071 Watts 21x8x15 (533/203-381)
66072 Watts 21x8x15 (533/203-381)
66073 Watts 21x8x15 (533/203-381)
66074 Watts 21x8x15 (533/203-381)
66075 Watts 22x6x16 (559/153-406)
66076 Watts 22x6x16 (559/153-406)
66077 Watts 22x8x16 (559/203-406)
66078 Watts 22x8x16 (559/203-406)
66079 Watts 22x8x16 (559/203-406)
66080 Watts 22x8x16 (559/203-406)
66081 Watts 22x10x16 (559/254-406)
66082 Watts 22x10x16 (559/254-406)
66086 Watts 16.25x5x11.25(413/127-