Product Search   
 Home   Brand Selector   Tyre Selector   Dealer Locator   Tyre Tips   About Us   Careers   News-Media 
Notes:


Features & benefits:
Pattern
T4U Code BrandSizePly RatingLoad Index & Speed Rating
66042 Watts 16x6x10.5 (406/152-267)
66043 Watts 16x6x10.5 (406/152-267)
66044 Watts 16x6x10.5 (406/152-267)
66045 Watts 16x6x10.5 (406/152-267)
66046 Watts 16.25x5x11.25 (413/127-
66051 Watts 16.25x6x11.25 (413/152-
66052 Watts 16.25x6x11.25 (413/152-
66053 Watts 16.25x6x11.25 (413/152-
66059 Watts 18x8x12.125 (457/203-30
66027 Watts 10x4x6.25 (254/102-159)
66037 Watts 14x5x10 (356/127-254)
66038 Watts 14x5x10 (356/127-254)
66039 Watts 16x5x10.5 (406/127-267)
66040 Watts 16x5x10.5 (406/127-267)
66078 Watts 22x8x16 (559/203-406)
66079 Watts 22x8x16 (559/203-406)
66080 Watts 22x8x16 (559/203-406)
66081 Watts 22x10x16 (559/254-406)
66082 Watts 22x10x16 (559/254-406)
66036 Watts 14x4.5x8 (356/114-203)
66049 Watts 15x6x11.25 (381/153-286
66068 Watts 21x7x15 (533/178-381)
66069 Watts 21x7x15 (533/178-381)
66077 Watts 22x8x16 (559/203-406)
66050 Watts 16.25x6x11.25 (413/152-
66054 Watts 18x6x12.125 (457/153-30
66055 Watts 18x6x12.125 (457/153-30
66056 Watts 18x6x12.125 (457/153-30
66057 Watts 18x6x12.125 (457/153-30
66058 Watts 18x7x12.125 (457/178-30
66070 Watts 21x7x15 (533/178-381)
66071 Watts 21x8x15 (533/203-381)
66072 Watts 21x8x15 (533/203-381)
66073 Watts 21x8x15 (533/203-381)
66074 Watts 21x8x15 (533/203-381)
66075 Watts 22x6x16 (559/153-406)
66076 Watts 22x6x16 (559/153-406)
66032 Watts 13.5x4.5x8 (343/114-203
66033 Watts 14x4.5x8 (356/114-203)
66034 Watts 14x4.5x8 (356/114-203)
66035 Watts 14x4.5x8 (356/114-203)
66041 Watts 16x5x10.5 (406/127-267)
66086 Watts 16.25x5x11.25(413/127-
21252 Armour 250-15
66029 Watts 10x6x6.25 (254/153-159)
66030 Watts 10x6x6.25 (254/153-159)
66031 Watts 13.5x4.5x8 (343/114-203
66060 Watts 18x8x12.125 (457/203-30
66061 Watts 18x8x12.125 (457/203-30
66062 Watts 18x8x12.125 (457/203-30
66063 Watts 18x9x12.125 (457/228-30
66064 Watts 18x9x12.125 (457/228-30
66065 Watts 18x9x12.125 (457/228-30
66066 Watts 18x9x12.125 (457/228-30
66067 Watts 21x7x15 (533/178-381)
66048 Watts 15x6x11.25 (381/153-286
16031 Watts 13.5x5.5x8 (343-140-203
16095 Advance 23x9-10
20860 Advance 825-15
15923 Advance 500-8
21068 Advance 815-15 (28x9x15)
16063 Advance 21x8-9
21261 Advance 250-15
20969 Advance 300-15 (315/70-15)
15921 Advance 500-8
15953 Advance 650x10
17706 Watts 27x10-12 (250/75-12)
16363 Advance 600-9
18053 Watts 18x7x12.125 (457/178-30
18057 Watts 18x7x12.125 (457/178-30
18059 Watts 18x7x12.125 (457/178-30
16096 Advance 23x10-12
16348 Advance 600-9
16140 Advance 700-12/5
16141 Advance 650-10
16142 Advance 700-12/5
66028 Watts 10x4x6.25 (254/102-159)
66047 Watts 15x6x11.25 (381/153-286